Discover all NFL teams in this ultimate reference guide. With 32 professional football franchises battling for Super Bowl glory, fans need a clear view of the league’s structure. This page lists all teams alphabetically by name, by city, and by AFC/NFC divisions—perfect for tracking the 2025-2026 season. Whether you’re new to American football or a die-hard supporter, bookmark this NFL team’s alphabetical list for quick access.
All NFL Teams by City
Every NFL team calls a unique city home, fueling rivalries and fan passion. Here’s the complete roster of all teams organized by primary city/state.
| City/State | Team Name |
|---|---|
| Arizona | Cardinals |
| Atlanta | Falcons |
| Baltimore | Ravens |
| Buffalo | Bills |
| Carolina | Panthers |
| Chicago | Bears |
| Cincinnati | Bengals |
| Cleveland | Browns |
| Dallas | Cowboys |
| Denver | Broncos |
| Detroit | Lions |
| Green Bay | Packers |
| Houston | Texans |
| Indianapolis | Colts |
| Jacksonville | Jaguars |
| Kansas City | Chiefs |
| Las Vegas | Raiders |
| Los Angeles | Chargers |
| Los Angeles | Rams |
| Miami | Dolphins |
| Minnesota | Vikings |
| New England | Patriots |
| New Orleans | Saints |
| New York | Giants |
| New York | Jets |
| Philadelphia | Eagles |
| Pittsburgh | Steelers |
| San Francisco | 49ers |
| Seattle | Seahawks |
| Tampa Bay | Buccaneers |
| Tennessee | Titans |
| Washington, D.C. | Commanders |
All NFL Teams by AFC and NFC Conferences
The NFL splits all 32 teams evenly: 16 in the AFC and 16 in the NFC. Each conference has four divisions with four teams competing head-to-head.
AFC Teams and Divisions
| Division | All NFL Teams in Division |
|---|---|
| AFC East | Buffalo Bills, Miami Dolphins, New England Patriots, New York Jets |
| AFC North | Baltimore Ravens, Cincinnati Bengals, Cleveland Browns, Pittsburgh Steelers |
| AFC South | Houston Texans, Indianapolis Colts, Jacksonville Jaguars, Tennessee Titans |
| AFC West | Denver Broncos, Kansas City Chiefs, Las Vegas Raiders, Los Angeles Chargers |
NFC Teams and Divisions
| Division | All NFL Teams in Division |
|---|---|
| NFC East | Dallas Cowboys, New York Giants, Philadelphia Eagles, Washington Commanders |
| NFC North | Chicago Bears, Detroit Lions, Green Bay Packers, Minnesota Vikings |
| NFC South | Atlanta Falcons, Carolina Panthers, New Orleans Saints, Tampa Bay Buccaneers |
| NFC West | Arizona Cardinals, Los Angeles Rams, San Francisco 49ers, Seattle Seahawks |
All NFL Teams Alphabetical Order
Search for your favorite on this NFL team’s alphabetical list by nickname. Quick reference for fantasy drafts or trivia.
| Team Name (Alphabetical) |
|---|
| 49ers |
| Bears |
| Bengals |
| Bills |
| Broncos |
| Browns |
| Buccaneers |
| Cardinals |
| Chargers |
| Chiefs |
| Colts |
| Commanders |
| Cowboys |
| Dolphins |
| Eagles |
| Falcons |
| Giants |
| Jaguars |
| Jets |
| Lions |
| Packers |
| Panthers |
| Patriots |
| Raiders |
| Rams |
| Ravens |
| Saints |
| Seahawks |
| Steelers |
| Texans |
| Titans |
| Vikings |
Pro Tip: The Kansas City Chiefs (AFC West) are the defending champs—watch them dominate in 2026!
FAQ:
How many teams are in the NFL?
There are 32 NFL teams total.
Which conference has all the best NFL teams?
The AFC and NFC are balanced at 16 each—divisional battles decide!

