Manchester City and Wolves both teams already uncovered their squads for today’s clash. It all comes down to this match for Wolves who will put in their all to get victory in the English Premier League. Manchester City, on the other hand, have already won three times against Wolves in their previous battles.
We can expect that we we are going to watch some eye-catching shots from both sides. Keep your eyes on TV channels in order to watch LIVE.
Manchester City vs Wolves match details at a glance,
Date: Time: 14-01-2019
League/Championship: English Premier League
Venue: Etihad Stadium
English Premier League Team Stats:
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Manchester City | 9-0 | Burton Albion | 10 Jan, 2019 | English Carabao Cup | ||
W | Manchester City | 7-0 | Rotherham United | 6 Jan, 2019 | English FA Cup | ||
W | Manchester City | 2-1 | Liverpool | 4 Jan, 2019 | English Premier League | ||
W | Southampton | 1-3 | Manchester City | 30 Dec, 2018 | English Premier League | ||
L | Leicester City | 2-1 | Manchester City | 26 Dec, 2018 | English Premier League |
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Wolverhampton Wanderers | 2-1 | Liverpool | 8 Jan, 2019 | English FA Cup | ||
L | Wolverhampton Wanderers | 0-2 | Crystal Palace | 3 Jan, 2019 | English Premier League | ||
W | Tottenham Hotspur | 1-3 | Wolverhampton Wanderers | 29 Dec, 2018 | English Premier League | ||
D | Fulham | 1-1 | Wolverhampton Wanderers | 26 Dec, 2018 | English Premier League | ||
L | Wolverhampton Wanderers | 0-2 | Liverpool | 22 Dec, 2018 | English Premier League |
Head To Head Record
LAST FIVE GAMES | DATE | COMPETITION | ||||
---|---|---|---|---|---|---|
Wolverhampton Wanderers | 1-1 | Manchester City | 25 Aug, 2018 | English Premier League | ||
Manchester City | 0-0 | Wolverhampton Wanderers | 25 Oct, 2017 | English Carabao Cup | ||
Wolverhampton Wanderers | 0-2 | Manchester City | 22 Apr, 2012 | English Premier League | ||
Manchester City | 3-1 | Wolverhampton Wanderers | 29 Oct, 2011 | English Premier League | ||
Wolverhampton Wanderers | 2-5 | Manchester City | 27 Oct, 2011 | English Carabao Cup |