While Patrick Mahomes holds the largest Total Value ($450M), he has actually fallen out of the Top 10 in AAV as of March 2026. This highlights how quickly the NFL salary cap—which officially surpassed the $301.2 million threshold this month—is inflating player costs. Consequently, every new extension sets an unprecedented economic high.
The NFL contract history shows constant financial growth. Therefore, our primary focus remains the Total Contract Value, the headline number defining the largest long-term commitments. However, to understand the current market power, we must also analyze the Average Annual Value (AAV) and Guaranteed Money.
This guide ranks the Top 10 Biggest NFL Contracts right now, providing the essential metrics you need to track the league’s elite earners.
Ranking the biggest NFL contracts by their total value
Total Contract Value captures the true size of any historic deal. These represent the largest long-term financial commitments ever made. Patrick Mahomes’ unique 10-year agreement remains number one. He signed the undisputed biggest NFL Contract ever.
| Rank | Player | Position | Team | Total Contract Value | Years | Contract Signed |
|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | QB | Chiefs | $450.0 Million | 10 | 2020 |
| T-2 | Trevor Lawrence | QB | Jaguars | $275.0 Million | 5 | 2024 |
| T-2 | Joe Burrow | QB | Bengals | $275.0 Million | 5 | 2023 |
| 4 | Brock Purdy | QB | 49ers | $265.0 Million | 5 | 2025 |
| 5 | Justin Herbert | QB | Chargers | $262.5 Million | 5 | 2023 |
| 6 | Lamar Jackson | QB | Ravens | $260.0 Million | 5 | 2023 |
| 7 | Josh Allen | QB | Bills | $258.0 Million | 6 | 2021 |
| 8 | Jalen Hurts | QB | Eagles | $255.0 Million | 5 | 2023 |
| 9 | Russell Wilson | QB | Broncos | $242.5 Million | 5 | 2022 |
| 10 | Dak Prescott | QB | Cowboys | $240.0 Million | 4 | 2024 |
The five-year range contains the majority of the largest NFL contracts. Consequently, Mahomes’ 10-year deal is a historical outlier.
The Current Market: The Most Significant NFL Contracts by Average Annual Value (AAV)
The Average Annual Value (AAV) determines the current highest-paid NFL player. Notably, this figure resets constantly. The newest quarterback extension establishes the market value. For instance, Dak Prescott set the 2025 benchmark.
| Rank | Player | Position | Team | Total Contract Value | Years | Contract Signed |
|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | QB | Chiefs | $450.0 Million | 10 | 2020 |
| 2 | Josh Allen | QB | Bills | $330.0 Million | 6 | 2021 |
| T-3 | Trevor Lawrence | QB | Jaguars | $275.0 Million | 5 | 2024 |
| T-3 | Joe Burrow | QB | Bengals | $275.0 Million | 5 | 2023 |
| 5 | Brock Purdy | QB | 49ers | $265.0 Million | 5 | 2025 |
| 6 | Justin Herbert | QB | Chargers | $262.5 Million | 5 | 2023 |
| 7 | Lamar Jackson | QB | Ravens | $260.0 Million | 5 | 2023 |
| 8 | Jalen Hurts | QB | Eagles | $255.0 Million | 5 | 2023 |
| 9 | Dak Prescott | QB | Cowboys | $240.0 Million | 4 | 2024 |
| 10 | Tua Tagovailoa | QB | Falcons* | $212.4 Million | 4 | 2024 |
*Note: Tua Tagovailoa’s total value reflects the extension signed in 2024 prior to his 2026 move to Atlanta.
Player Security: Biggest NFL Contracts by Guaranteed Money
Guaranteed Money is the most important metric for any player. This amount remains secure regardless of injury or performance cuts. Therefore, this figure measures a team’s true financial risk.
| Rank | Player | Position | Team | Total Guaranteed Money | Fully Guaranteed at Signing |
|---|---|---|---|---|---|
| 1 | Josh Allen | QB | Bills | $250.0 Million | $147.0 Million |
| 2 | Dak Prescott | QB | Cowboys | $231.0 Million | $129.0 Million |
| 3 | Deshaun Watson | QB | Browns | $230.0 Million | $230.0 Million |
| 4 | Joe Burrow | QB | Bengals | $219.0 Million | $146.5 Million |
| 5 | Justin Herbert | QB | Chargers | $193.7 Million | $133.7 Million |
Deshaun Watson’s contract is the only fully guaranteed deal of this size. Consequently, it secures him $230 million from the moment of signing.
The biggest NFL contracts for non-quarterbacks
Quarterbacks hold the Top 10 Biggest NFL Contracts overall. However, the non-QB market is quickly escalating. Elite defensive players command the highest annual value in this group.
| Position | Player | Team | Total Contract Value | AAV |
|---|---|---|---|---|
| EDGE | Micah Parsons | Packers | $188.0 Million | $47.0 Million |
| EDGE | Aidan Hutchinson | Lions | $180.0 Million | $45.0 Million |
| WR | Ja’Marr Chase | Bengals | $161.0 Million | $40.25 Million |
| EDGE | T.J. Watt | Steelers | $123.0 Million | $41.0 Million |
| DT | Chris Jones | Chiefs | $158.8 Million | $31.8 Million |
Summary: The Multi-Layered Financial Reality
To truly define the Biggest NFL Contracts, you must assess multiple factors. Patrick Mahomes holds the all-time record for total contract value. Meanwhile, Dak Prescott sets the current AAV market. Consequently, the highest-paid NFL players are constantly resetting their price. Furthermore, the true security for players lies in the Guaranteed Money. The guarantee determines the financial risk for the team.

