Cristiano Ronaldo (Juventus) and Romelu Lukaku (Inter Milan) are chasing the Serie A top scorer 2019/2020. So far, who is better between the two?
Discussions about who is the best striker in Serie A came to the fore in the 18th week, precisely after Ronaldo scored a hat-trick in the Juventus match against Cagliari. In the same week, Lukaku scored a brace when Inter frustrated Napoli’s resistance.
These goals not only brought Juventus and Inter Milan into a new round of competition at the top of Serie A. However, but the productivity of both players also marked the fierce hunt for the top scorer in the Italian League.
Until this week Lukaku is still superior to Ronaldo in matters of scoring goals. The Belgian bomber has already scored 14 goals, while Ronaldo has only scored 13 goals until Week 18 of Serie A.
However, the competition stage to become the best Serie A striker this season does not only belong to Cristiano Ronaldo and Romelu Lukaku. Because the list of the top scorer is still controlled by Lazio bomber, Ciro Immobile with a collection of 19 goals.
Following is the list of Serie A Top Scorers
Player | Club | Nationality | Goal | |
1 | Ciro Immobile | Lazio | Italy | 19 |
2 | Romelu Lukaku | Inter | Belgium | 14 |
3 | Cristiano Ronaldo | Juventus | Portugal | 13 |
4 | Joao Pedro | Cagliari | Portugal | 11 |
5 | Luis Muriel | Atalanta | Colombia | 10 |
6 | Andrea Belotti | Torino | Italy | 9 |
Josip Ilicic | Atalanta | Slovenia | 9 | |
Lautaro Martinez | Inter | Argentina | 9 | |
9 | Domenico Berardi | Sassuolo | Italy | 8 |
Francesco Caputo | Sassuolo | Italy | 8 | |
11 | Arkadiusz Owned | Naples | Poland | 7 |
Edin Dzeko | Rome | Bosnia and Herzegovina | 7 | |
13 | Alejandro Gomez | Atalanta | Argentina | 6 |
Andrea Petagna | Spal | Italy | 6 | |
Duvan Zapata | Atalanta | Colombia | 6 | |
Joaquin Correa | Lazio | Argentina | 6 | |
17 | Aleksandar Kolarov | Rome | Serbia | 5 |
Andreas Cornelius | Parma | Denmark | 5 | |
Christian Kouamé | Genoa | Ivory Coast | 5 | |
Giovanni Simeone | Cagliari | Argentina | 5 | |
Gonzalo Higuaín | Juventus | Argentina | 5 | |
Paulo Dybala | Juventus | Argentina | 5 | |
Riccardo Orsolini | Bologna | Italy | 5 | |
Robin Gosens | Atalanta | German | 5 | |
Rodrigo Palacio | Bologna | Argentina | 5 |
However, Inter Milan contributed top scorer also in the top six on the list of Serie A top scorers. Call it Lautaro Martinez who scored nine goals in Serie A 2019/2020.