The English Premier League between Brighton & Hove Albion vs Watford on February 02, Saturday, i.e. is scheduled to begin at 15:00 (Uk Time), and it will be played at the Amex Stadium.
It’s not secret that Brighton & Hove Albion wants to elevate themselves to the top tier of English Premier League. The two sides are currently not level on points in the English Premier League and a win could see one of them move up to tenth if other results go their way. To be amongst the elite, both teams need to play well. Hope we are going to watch some eye-catching shots from both sides.
The Watford coach is confident his side can hurt Brighton & Hove Albion. Although they lost some games, the experience gained will be vital. As they say, anyone can beat anyone on their day and this holds true for Brighton & Hove Albion too.
Table of Contents
Match details at a glance,
English Premier League, Brighton & Hove Albion vs Watford
Date: Friday, Feb 02
Time: 15:00 (Uk Time)
Location: Amex Stadium
Where to Watch the Live Telecast of Brighton & Hove Albion vs Watford, English Premier League 2019 Football Match?
Live Streaming of Brighton & Hove Albion VS. Watford is available on Fubo.
Brighton & Hove Albion: At this point for Brighton & Hove Albion, it’s all about taking care of scores and not worrying too much about what Watford does. But they know Watford won on their previous meeting and may feel a bit more pressure with this one. If Brighton & Hove Albion can regain its top form, it will be a great battle. The Coach will tell the guys to remain calm, do what they know how to do, and dominate from start to finish. After beating Watford, the confidence is as high as can be.
Watford: This is the team who has proved that do not take your competitors easily. That shows that they can compete with the biggest teams in the English Premier League, and Watford will be well aware of entering this contest that they aren’t to be taken lightly.
Match Statistics:
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Fulham | 4-2 | Brighton & Hove Albion | 30 Jan, 2019 | English Premier League | ||
D | Brighton & Hove Albion | 0-0 | West Bromwich Albion | 26 Jan, 2019 | English FA Cup | ||
L | Manchester United | 2-1 | Brighton & Hove Albion | 19 Jan, 2019 | English Premier League | ||
L | Brighton & Hove Albion | 0-1 | Liverpool | 12 Jan, 2019 | English Premier League | ||
W | AFC Bournemouth | 1-3 | Brighton & Hove Albion | 5 Jan, 2019 | English FA Cup |
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Tottenham Hotspur | 2-1 | Watford | 31 Jan, 2019 | English Premier League | ||
W | Newcastle United | 0-2 | Watford | 26 Jan, 2019 | English FA Cup | ||
D | Watford | 0-0 | Burnley | 19 Jan, 2019 | English Premier League | ||
W | Crystal Palace | 1-2 | Watford | 12 Jan, 2019 | English Premier League | ||
W | Woking | 0-2 | Watford | 6 Jan, 2019 | English FA Cup |
Head To Head Record
LAST FIVE GAMES | DATE | COMPETITION | ||||
---|---|---|---|---|---|---|
Watford | 2-0 | Brighton & Hove Albion | 11 Aug, 2018 | English Premier League | ||
Brighton & Hove Albion | 1-0 | Watford | 23 Dec, 2017 | English Premier League | ||
Watford | 0-0 | Brighton & Hove Albion | 26 Aug, 2017 | English Premier League | ||
Brighton & Hove Albion | 0-2 | Watford | 25 Apr, 2015 | English League Championship | ||
Watford | 1-1 | Brighton & Hove Albion | 4 Oct, 2014 | English League Championship |
Read Article: Best running backs of all time